Participation Information
Users can mine $FLUX by providing liquidity and borrowing from the various money markets on Flux. Currently, the mining methods are as follows:
1. Lending and collateralised borrowing on Flux:
1.1. Flux Protocol supply mining
(Supported assets (BEP-20): BTCB, ETH, BUSD, USDC, BUSD-T, DAI, BNB, bCFX)
1.2. Flux Protocol collateralized borrow mining
(Supported assets (BEP-20): BTCB, ETH, BUSD, USDC, BUSD-T, DAI, BNB, bCFX))
2. Mdex LP Staking:
2.1. MLP pair: BNB-bcFLUX
2.2 MLP pair: bCFX-bcFLUX
2.3 MLP pair: USDT - bcFLUX
Asset (BEP-20) | Contract Address (BSC) |
vBTC | 0x882c173bc7ff3b7786ca16dfed3dfffb9ee7847b |
vBNB | 0xa07c5b74c9b40447a954e1466938b865b6bbea36 |
vETH | 0xf508fcd89b8bd15579dc79a6827cb4686a3592c8 |
vDAI | 0x334b3ecb4dca3593bccc3c7ebd1a1c1d1780fbf1 |
vUSDC | 0xeca88125a5adbe82614ffc12d0db554e2e2867c8 |
vUSDT | 0xfd5840cd36d94d7229439859c0112a4185bc0255 |
vBUSD | 0x95c78222b3d6e262426483d42cfa53685a67ab9d |
Asset (BEP-20) | Contract Address (BSC) |
crBNB | 0x1ffe17b99b439be0afc831239ddecda2a790ff3a |
LP-Pair (BEP-20) | Contract Address (BSC) |
BNB-bcFLUX | 0x8c73b918c8eb6e50f93c5e0c137e307794ccc7ed |
bCFX-bcFLUX | 0x125f3785613da492438531e1f40c19564604a36e |
USDT-bcFLUX | 0xb0cdc7203436b15f1c52cf93bf4662be8910f9a4 |
Network | Asset Name | Contract Address |
Ethereum | cDAI | 0x5d3a536e4d6dbd6114cc1ead35777bab948e3643 |
Conflux | ccDAI | cfx:acdvm0p8x9uewj9b2a8vj1kt9w2ucd3f0ad3s6ezme |
BSC | bccDAI | 0x991F00c099af14F70CD4d68557C8F433BeB601eF |
Ethereum | cETH | 0x4ddc2d193948926d02f9b1fe9e1daa0718270ed5 |
Conflux | ccETH | cfx:aceh4cspfxbn97x86g8mekkzc72j3p4eragg0azm6n |
BSC | bccDAI | 0xBfe1BbecDEa9e618A557497DAD58aF992A1C7F38 |
Note: Only AAVE V1 Market assets can be cross-chained and staked!
Network | Asset Name | Contract Address |
Ethereum | aDAI | 0xfC1E690f61EFd961294b3e1Ce3313fBD8aa4f85d |
Conflux | caDAI | cfx:acfzbnku1z46eb2jd0c2030bmc3jvze2aagspwx0sk |
BSC | bcaDAI | 0xe02caB6Be78D276a1158dA2D1416AD0c58D0b22e |
Ethereum | aETH | 0x3a3A65aAb0dd2A17E3F1947bA16138cd37d08c04 |
Conflux | caETH | cfx:acey3jx620gs4zfc35uubmz2ar8d7phcfyt158z4j1 |
BSC | bcaETH | 0x214c2958C04150846A442A7b977F9f190B603F31 |