Participation Information
Users can mine $FLUX by providing liquidity and borrowing from the various money markets on Flux. Currently, the mining methods are as follows:
1. Lending and collateralized borrowing on Flux:
1.1. Flux Protocol supply mining
(Supported assets: CFX, FC, cUSDT, cUSDC, cDAI, cBTC, cETH);
1.2. Flux Protocol collateralized borrow mining
(Supported assets: CFX, FC, cUSDT, cUSDC, cDAI, cBTC, cETH);
After the bootstrapped liquidity mining program and the cross-chain asset migration has ended on Conflux Network, the information below only serves documentation purposes:
2. Staking MoonDEX LP (MLP) Tokens:
2.1. MLP pair: CFX-cFLUX
2.2 MLP pair: cUSDT-cFLUX
LP-Pair (CRC-20) | Contract Address (Conflux Network) |
CFX-cFLUX | cfx:aca118w0u9u5bktar4wja744vsemscsm96ckkw5a3u |
cUSDT-bcFLUX | cfx:acaf6h38bsmubxaazgpvnnyddys3e731z2hxesmyt2 |

Network | Asset Name | Contract Address |
Ethereum | cWBTC | 0xc11b1268c1a384e55c48c2391d8d480264a3a7f4 |
Conflux | ccWBTC | cfx:achsku84s17trsfgazwcu46896vc5cwkfp6uc6m52x |
Ethereum | cDAI | 0x5d3a536e4d6dbd6114cc1ead35777bab948e3643 |
Conflux | ccDAI | cfx:acdvm0p8x9uewj9b2a8vj1kt9w2ucd3f0ad3s6ezme |
Ethereum | cETH | 0x4ddc2d193948926d02f9b1fe9e1daa0718270ed5 |
Conflux | ccETH | cfx:aceh4cspfxbn97x86g8mekkzc72j3p4eragg0azm6n |
Ethereum | cUSDC | 0x39aa39c021dfbae8fac545936693ac917d5e7563 |
Conflux | ccUSDC | cfx:acfrv5rmc7j7vz2sxepx7ns8avwuvvuf5acrbh78vu |
Note: Only AAVE V1 Market assets can be cross-chained and staked!
Network | Asset Name | Contract Address |
Ethereum | aWBTC | 0xFC4B8ED459e00e5400be803A9BB3954234FD50e3 |
Conflux | caWBTC | cfx:acct2nu0sdaf354vrmxhjc8auy53unmthednt6rrk3 |
Ethereum | aDAI | 0xfC1E690f61EFd961294b3e1Ce3313fBD8aa4f85d |
Conflux | caDAI | cfx:acfzbnku1z46eb2jd0c2030bmc3jvze2aagspwx0sk |
Ethereum | aETH | 0x3a3A65aAb0dd2A17E3F1947bA16138cd37d08c04 |
Conflux | caETH | cfx:acey3jx620gs4zfc35uubmz2ar8d7phcfyt158z4j1 |
Ethereum | aUSDC | 0x9bA00D6856a4eDF4665BcA2C2309936572473B7E |
Conflux | cUSDC | cfx:acc2ggpdaezsd948rg9rzkk9cd5r46knd2rv3tuswr |
Note: After cross-chaining the aTokens / cTokens to Conflux Network, they will become caTokens / ccTokens, e.g. aWBTC on Ethereum becomes caWBTC on Conflux / cWBTC becomes ccWBTC on Conflux Network
The following two sections describe how to participate in-depth: