Comment on page
Flux V2 - New assets and $FLUX release weightage updates
After the successful launch of Flux V2, we are adding new assets to deposit and enable new farms on 2021.07.19 at 00:01 (GMT+8). The newly added assets are listed below::
Type | Assets: |
Lending & Borrowing | USDT、HUSD、HBTC、MDEX、ETH、HT、USDC、DAI、HLTC、HFIL、HDOT、HBCH |
At the same time, the $FLUX release weightage for depositing and borrowing tokens will be adjusted as stated below:
Type | Token Ticker | Deposit Release Weightage | Borrow Release Weightage |
Deposit & Borrow
Release Weightage (7%) | USDT | 1.2000% | 0.3000% |
| HUSD | 0.4000% | 0.1000% |
| HBTC | 0.4000% | 0.1000% |
| MDEX | 0.4000% | 0.1000% |
| ETH | 0.4000% | 0.1000% |
| HT | 0.4000% | 0.1000% |
| USDC | 0.4000% | 0.1000% |
| DAI | 0.4000% | 0.1000% |
| HLTC | 0.4000% | 0.1000% |
| HFIL | 0.4000% | 0.1000% |
| HDOT | 0.4000% | 0.1000% |
| HBCH | 0.4000% | 0.1000% |
Last modified 2yr ago